
Bitumen in Nigeria Description
AT RAHA Bitumen co., We supplier of Bitumen in Nigeria, That We provide different grades of Bitumen 60/70, 80/100, MC30, MC70, MC3000 in Nigeria.
These grades are widely traded and often exported to Africa on CIF or CFR terms. Knowing the right suppliers, the packaging options, and how to check quality will save you time and money.
Grades of Bitumen in Nigeria
Bitumen 60/70 in Nigeria
Bitumen Penetration 60/70 is the most widely used grade in Nigeria, known for balancing hardness and flexibility. It is ideal for hot climates and heavy traffic roads.
Specification of 60/70
| Bitumen 60/70 | Test method | Unit | Specification |
|---|---|---|---|
| Specific gravity @ 25°C | ASTM D70 | --- | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 60/70 |
| Softening point °C | ASTM D36 | °C | 49/56 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99 min |
| Spot test | A.A.S.H.O.T102 | --- | Negative |
Bitumen 80/100 in Nigeria
Bitumen Penetration 80/100 in Nigeria is ideal for moderate temperature regions and is commonly used in asphalt mixes and surface dressing projects.
Specification of 80/100
| Bitumen 80/100 | Test method | Unit | Specification |
|---|---|---|---|
| Specific gravity @ 25°C | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 80/100 |
| Softening point °C | ASTM D36 | °C | 42/50 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 250 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | --- | Negative |
Bitumen MC-30 in Nigeria
MC-30 is a Moderately high solvent bitumen suitable for priming base courses and tack coats.
Specification of MC-30
| property | Min | Max | Test method |
|---|---|---|---|
| Kinematic viscosity at 60°c ,cST | 30 | 60 | ASTM D2170 |
| Flash point(tag open cup), °C | 38 | — | ASTM D3143 |
| to 437°F (225°C) | — | 25 | ASTM D402 |
| To 500°F (260°C) | 30 | 75 | ASTM D402 |
| to 600°F (316°C) | 75 | 95 | ASTM D402 |
| Residue from distillation to 680°F(360°C), percent volume by difference | 50 | — | ASTM D402 |
| Viscosity at 140°F (60°C) | 30 | 120 | ASTM D2170 |
| Penetration 77°F (25°C) 100g,5s mm | 120 | 300 | ASTM D5 |
| Ductility 77°F (25°C) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
Bitumen MC-70 in Nigeria
MC-70 is A medium curing cutback used for surface courses and other road applications.
Specification of MC-70
| property | Min | Max | Test method |
|---|---|---|---|
| Kinematic viscosity at 60°c ,cST | 70 | 140 | ASTM D2170 |
| Flash point(tag open cup), °C | 38 | — | ASTM D3143 |
| to 437°F (225°C) | — | 25 | ASTM D402 |
| To 500°F (260°C) | 30 | 75 | ASTM D402 |
| to 600°F (316°C) | 75 | 95 | ASTM D402 |
| Residue from distillation to 680°F(360°C), percent volume by difference | 50 | — | ASTM D402 |
| Viscosity at 140°F (60°C) | 30 | 120 | ASTM D2170 |
| Penetration 77°F (25°C) 100g,5s mm | 120 | 300 | ASTM D5 |
| Ductility 77°F (25°C) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
MC-3000 Specification
MC-3000 is a slow curing cutback with higher viscosity used for low-speed heavy applications and special paving conditions.
Specification of MC-3000
| property | Min | Max | Test method |
|---|---|---|---|
| Kinematic viscosity at 60°c ,cST | 3000 | 6000 | ASTM D2170 |
| Flash point(tag open cup), °C | 38 | — | ASTM D3143 |
| to 437°F (225°C) | — | 25 | ASTM D402 |
| To 500°F (260°C) | 30 | 75 | ASTM D402 |
| to 600°F (316°C) | 75 | 95 | ASTM D402 |
| Residue from distillation to 680°F(360°C), percent volume by difference | 50 | — | ASTM D402 |
| Viscosity at 140°F (60°C) | 30 | 120 | ASTM D2170 |
| Penetration 77°F (25°C) 100g,5s mm | 120 | 300 | ASTM D5 |
| Ductility 77°F (25°C) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
Top Suppliers of Bitumen in Nigeria
1. Vistapointe Integrated Services Ltd.
A domestic supplier mentioned frequently as a local bitumen importer and distributor supporting road construction projects across Nigeria.
2. Delmar Petroleum Company Ltd.
This company sources bitumen from international refineries and supplies several grades into Nigeria with strong logistics coordination.
3. Candid Oil Ltd.
An oil and bitumen supplier that supports infrastructure projects by delivering various bitumen grades to Nigerian ports.
4. RAHA Bitumen Co.
RAHA Bitumen is a prominent international supplier that actively serves the Nigeria and broader Africa markets.
Bitumen Price in Nigeria
The Bitumen Price in Nigeria is influenced by several global and regional factors. Because all bitumen is imported, prices are closely linked to international crude oil markets and refinery production costs.
Key Factors price of Bitumen in Nigeria
-
Global crude oil price fluctuations
-
Refinery supply and export availability
-
Shipping and freight costs from supplier countries
-
Packaging type such as steel drums, jumbo bags, or bulk
-
Order volume and contract duration
Different Bitumen Packing in Nigeria
Packing of Bitumen 60/70, 80/100
- Drum :
180 KG: 180kg New Steel Drum => Loading 110 Drum in 20ft Container : 19.80 Ton Net
150 KG: 150kg New Steel Drum => Loading 110 Drum in 20ft Container : 16.50 Ton Net

- 1MT Jumbo Bag
with Pallet : 1MT Jumbo Bag with Pallet and Steel Cage => Loading 20Ton in 20ft Container : 20Ton Net
without pallet: 1MT Jumbo Bag without Pallet and Steel Cage => Loading 20Ton in 40ft Container : 20Ton Net

- Flexi Tanks
20-foot & 40-foot

- Truck Tanker
Loading 24-25 Ton in Bulk Tanker

- Bulk vessel
Loading 1,000-30,000 Ton in Bitumen Carrier Vessel

- Bitutainer
Loading 25 Ton in Bitutainer

Packing of Bitumen 115/15
- 25kg Carton Box
Loading 880 carton boxes in 20ft container = 22 Ton Net
- 25kg PP Bag
Loading 920 Bag in 20ft container = 23 Ton Net
Supplier of Bitumen in Nigeria
As an experienced bitumen 60/70, 80/100, 115/15 Supplier in Nigeria, we can deliver the mentioned bitumen types to destination ports as requested by the customer.(contact Us)
Our payment Term
Our terms of payment are TT/30% in advance and balance after copy of BL. This secures 30% of the payment in advance while the remaining balance is settled when a copy of the Bill of Lading has been availed, ensuring goods are in transit and well documented.


